![]() |
|
| pgl -at- physics.upenn.edu | |
| phone | (215) 898-5943 or (609) 734-8076 |
| fax | (215) 898-8512 |
| lab phone | - - - |
| room | 2E15, David Rittenhouse Laboratory |
| links | home page: www.physics.upenn.edu/~pgl/langacker.html recent talks: http://www.physics.upenn.edu/~pgl/talks/ |
| degree | Ph.D., University of California at Berkeley (1972) M.A., Physics, University of California at Berkeley (1969) B.S. MIT (1968) |
| keywords | Theoretical Elementary Particle Physics |
| overview | In the last 30 years, there has been a tremendous advance in our understanding of the elementary particles and their interactions. We now have a mathematically consistent theory of the strong, electromagnetic, and weak interactions-the standard model-which is almost certainly the correct description of Nature down to a distance scale 1/1000th the size of the atomic nucleus. However, nobody believes that the standard model is the ultimate theory-it is too complicated and arbitrary. Therefore, most current activity is directed towards discovering the new physics which must underly the standard model. One approach, exemplified by superstring theories, is to try to develop a "theory of everything". However, promising ideas involve incredibly short distance scales and make little contact with accessible energies at present. Another direction, expected to be very important in the next decades, is to build larger accelerators to directly search for new particles and interactions. An equally important and complementary approach is to subject the standard model to diverse high-precision tests to determine how good it is and where it might break down. My research has been directed towards the theoretical interpretation of the various experimental probes, and the phenomenological implications of fundamental theories. Much of my work in recent years has involved the interpretation of high-precision tests, and has exploited the fact that the global analysis of many experiments often yields more information than the sum of the individual experiments. Such global analyses involve collecting the data, deriving uniform and accurate theoretical formulas to interpret it, developing expressions for the possible effects of new physics, and fitting the data to search for or set limits on new physics. A related effort has been a study of the possibilities for discovering and studying the properties of possible additional gauge bosons at future colliders. I have also had a long standing interest in grand unified theories and their consequences. Recently, I have become interested in the phenomenological consequences of semi-realistic superstring compactifications. My collaborators and I have developed techniques to classify the possible vacua of such theories which do not break supersymmetry at the string scale. We have studied the implications of a class of closed string solutions for additional gauge bosons, new particles, the origin of intermediate scales, and the consequences for the masses of quarks, charged leptons, and neutrinos. Our current work emphasizes the classification and study of open-string theories and their vacua. I am also studying types of observable new physics at the TeV scale suggested by these string vacua. |
| honors |
|
| positions |
|
| select pubs |
|

